World's stock indexes at 18:20 Kyiv time on 16/11/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33579.14 -13.78 -0.04 +13.31 -7.09 11:14 AM
S&P 500 INDEX 3960.43 -31.30 -0.78 +10.53 -15.75 10:59 AM
NASDAQ COMPOSITE INDEX 11193.91 -164.50 -1.45 +8.45 -29.92 11:14 AM
NYSE COMPOSITE INDEX 15297.78 -83.22 -0.54 +12.42 -11.59 10:59 AM
S&P /TSX COMPOSITE INDEX 19947.66 -47.12 -0.24 +8.85 -8.15 10:54 AM
EMEA
EURO STOXX 50 Price € 3875.55 -39.54 -1.01 +14.60 -11.12 10:59 AM
FTSE 100 INDEX 7346.21 -23.23 -0.32 +7.11 +0.42 10:59 AM
DAX INDEX 14211.42 -167.09 -1.16 +14.26 -11.68 10:59 AM
CAC 40 INDEX 6595.51 -46.15 -0.69 +11.19 -7.07 10:59 AM
IBEX 35 INDEX 8096.80 -91.60 -1.12 +9.68 -9.88 10:59 AM
Asia
NIKKEI 225 28028.30 +38.13 +0.14 +3.46 -5.97 1:15 AM
TOPIX INDEX (TOKYO) 1963.29 -0.93 -0.05 +3.43 -4.27 1:00 AM
HANG SENG INDEX 18256.48 -86.64 -0.47 +10.06 -29.00 3:08 AM

©Source: Bloomberg

administrator

Related Articles