World's stock indexes at 18:20 Kyiv time on 27/10/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 32215.31 +376.20 +1.18 +10.57 -9.23 11:17 AM
S&P 500 INDEX 3835.04 +4.44 +0.12 +5.15 -15.74 11:02 AM
NASDAQ COMPOSITE INDEX 10894.39 -76.60 -0.70 +0.60 -28.49 11:17 AM
NYSE COMPOSITE INDEX 14666.26 +134.57 +0.93 +8.30 -13.32 11:02 AM
S&P /TSX COMPOSITE INDEX 19449.60 +169.84 +0.88 +6.24 -7.13 10:57 AM
EMEA
EURO STOXX 50 Price € 3612.00 +6.69 +0.19 +8.51 -14.97 11:03 AM
FTSE 100 INDEX 7079.57 +23.50 +0.33 +1.36 -2.42 11:02 AM
DAX INDEX 13229.64 +33.83 +0.26 +8.98 -16.28 11:02 AM
CAC 40 INDEX 6258.56 -17.75 -0.28 +8.77 -7.59 11:02 AM
IBEX 35 INDEX 7934.80 +64.20 +0.82 +6.57 -12.81 11:02 AM
Asia
NIKKEI 225 27345.24 -86.60 -0.32 +2.91 -6.02 2:15 AM
TOPIX INDEX (TOKYO) 1905.56 -12.65 -0.66 +1.74 -5.38 2:00 AM
HANG SENG INDEX 15427.94 +110.27 +0.72 -13.62 -39.80 4:09 AM

©Source: Bloomberg

administrator

Related Articles