World's stock indexes at 18:22 Kyiv time on 18/11/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33725.56 +179.24 +0.53 +10.49 -5.98 11:22 AM
S&P 500 INDEX 3950.21 +3.65 +0.09 +6.19 -16.03 11:06 AM
NASDAQ COMPOSITE INDEX 11148.60 +3.64 +0.03 +3.49 -30.29 11:22 AM
NYSE COMPOSITE INDEX 15260.03 +36.07 +0.24 +8.31 -10.85 11:06 AM
S&P /TSX COMPOSITE INDEX 19939.78 +55.20 +0.28 +6.07 -7.85 11:02 AM
EMEA
EURO STOXX 50 Price € 3910.88 +32.46 +0.84 +12.91 -10.40 11:06 AM
FTSE 100 INDEX 7378.14 +31.60 +0.43 +6.36 +1.74 11:07 AM
DAX INDEX 14375.28 +108.90 +0.76 +12.61 -11.13 11:06 AM
CAC 40 INDEX 6631.86 +55.74 +0.85 +9.31 -6.80 11:06 AM
IBEX 35 INDEX 8102.00 +61.30 +0.76 +6.45 -9.25 11:06 AM
Asia
NIKKEI 225 27899.77 -30.80 -0.11 +2.74 -6.21 1:15 AM
TOPIX INDEX (TOKYO) 1967.03 +0.75 +0.04 +3.45 -3.36 1:00 AM
HANG SENG INDEX 17992.54 -53.12 -0.29 +6.37 -28.94 3:08 AM

©Source: Bloomberg

administrator

Related Articles