World's stock indexes at 18:23 Kyiv time on 02/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34196.67 -198.34 -0.58 +6.37 -1.28 11:21 AM
S&P 500 INDEX 4042.64 -33.93 -0.83 +7.53 -11.68 11:06 AM
NASDAQ COMPOSITE INDEX 11357.65 -124.80 -1.09 +7.91 -26.16 11:21 AM
NYSE COMPOSITE INDEX 15681.39 -79.73 -0.51 +8.16 -4.82 11:06 AM
S&P /TSX COMPOSITE INDEX 20473.15 -52.30 -0.25 +6.21 -1.39 11:01 AM
EMEA
EURO STOXX 50 Price € 3973.34 -11.16 -0.28 +9.70 -3.12 11:05 AM
FTSE 100 INDEX 7555.15 -3.34 -0.04 +5.75 +5.78 11:05 AM
DAX INDEX 14508.03 +17.73 +0.12 +9.44 -4.92 11:05 AM
CAC 40 INDEX 6733.55 -20.42 -0.30 +7.28 -0.99 11:05 AM
IBEX 35 INDEX 8377.00 -30.90 -0.37 +5.13 +1.06 11:05 AM
Asia
NIKKEI 225 27777.90 -448.18 -1.59 +0.41 +0.09 1:15 AM
TOPIX INDEX (TOKYO) 1953.98 -32.48 -1.64 +0.70 +1.43 1:00 AM
HANG SENG INDEX 18675.35 -61.09 -0.33 +15.56 -21.42 3:08 AM

©Source: Bloomberg

administrator

Related Articles