World's stock indexes at 18:25 Kyiv time on 29/11/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33680.22 -169.24 -0.50 +2.49 -4.14 11:22 AM
S&P 500 INDEX 3955.87 -8.07 -0.20 +1.41 -15.02 11:06 AM
NASDAQ COMPOSITE INDEX 10948.93 -100.57 -0.91 -1.38 -30.63 11:22 AM
NYSE COMPOSITE INDEX 15430.57 +60.13 +0.39 +4.29 -7.51 11:06 AM
S&P /TSX COMPOSITE INDEX 20315.23 +94.74 +0.47 +4.33 -3.94 11:02 AM
EMEA
EURO STOXX 50 Price € 3938.34 +2.83 +0.07 +9.00 -4.15 11:09 AM
FTSE 100 INDEX 7523.55 +49.53 +0.66 +6.75 +5.78 11:09 AM
DAX INDEX 14366.68 -16.68 -0.12 +8.48 -5.92 11:09 AM
CAC 40 INDEX 6674.99 +9.79 +0.15 +6.41 -1.50 11:09 AM
IBEX 35 INDEX 8332.80 +9.60 +0.12 +5.26 -1.57 11:09 AM
Asia
NIKKEI 225 28027.84 -134.99 -0.48 +1.60 +0.74 1:15 AM
TOPIX INDEX (TOKYO) 1992.97 -11.34 -0.57 +4.95 +2.28 1:00 AM
HANG SENG INDEX 18204.68 +906.74 +5.24 +23.95 -22.45 3:08 AM

©Source: Bloomberg

administrator

Related Articles