Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 35414.83 | -2.15 | -0.01 | +9.25 | +4.62 | 11:20 AM |
S&P 500 INDEX | 4570.71 | +15.82 | +0.35 | +11.01 | +15.49 | 11:05 AM |
NASDAQ COMPOSITE INDEX | 14284.34 | +2.58 | +0.02 | +12.98 | +30.05 | 11:20 AM |
NYSE COMPOSITE INDEX | 16009.82 | +80.67 | +0.51 | +9.09 | +3.73 | 11:05 AM |
S&P /TSX COMPOSITE INDEX | 20113.81 | +77.04 | +0.38 | +7.35 | -0.81 | 11:00 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4379.78 | +31.76 | +0.73 | +9.10 | +11.19 | 11:03 AM |
FTSE 100 INDEX | 7430.45 | -24.79 | -0.33 | +1.91 | -0.80 | 11:03 AM |
DAX INDEX | 16200.50 | +207.83 | +1.30 | +10.30 | +12.60 | 11:03 AM |
CAC 40 INDEX | 7282.18 | +32.05 | +0.44 | +7.16 | +9.13 | 11:03 AM |
IBEX 35 INDEX | 10083.90 | +80.50 | +0.80 | +13.07 | +20.94 | 11:03 AM |
Asia | ||||||
NIKKEI 225 | 33321.22 | -87.17 | -0.26 | +7.52 | +18.89 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2364.50 | -12.21 | -0.51 | +4.87 | +19.08 | 1:00 AM |
HANG SENG INDEX | 16993.44 | -360.70 | -2.08 | -2.33 | -8.62 | 3:08 AM |
©Source: Bloomberg