World's stock indexes at 18:26 Kyiv time on 09/11/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 32940.13 -220.70 -0.67 +12.44 -9.31 11:21 AM
S&P 500 INDEX 3791.40 -36.71 -0.96 +4.17 -19.08 11:06 AM
NASDAQ COMPOSITE INDEX 10497.07 -119.13 -1.12 -1.46 -33.92 11:21 AM
NYSE COMPOSITE INDEX 14743.21 -146.08 -0.98 +6.85 -14.71 11:06 AM
S&P /TSX COMPOSITE INDEX 19492.11 -168.20 -0.86 +4.89 -9.74 11:01 AM
EMEA
EURO STOXX 50 Price € 3728.22 -11.06 -0.30 +10.45 -14.38 11:07 AM
FTSE 100 INDEX 7285.66 -20.48 -0.28 +4.21 +0.28 11:07 AM
DAX INDEX 13659.86 -28.89 -0.21 +11.30 -15.07 11:06 AM
CAC 40 INDEX 6425.61 -15.89 -0.25 +9.52 -8.73 11:06 AM
IBEX 35 INDEX 8042.00 +43.10 +0.54 +8.14 -11.64 11:06 AM
Asia
NIKKEI 225 27716.43 -155.68 -0.56 +2.21 -4.78 1:15 AM
TOPIX INDEX (TOKYO) 1949.49 -8.07 -0.41 +2.24 -2.91 1:00 AM
HANG SENG INDEX 16358.52 -198.79 -1.20 -7.79 -34.07 3:08 AM

©Source: Bloomberg

administrator

Related Articles