Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 34101.29 | -10.98 | -0.03 | +1.48 | +4.65 | 11:26 AM |
S&P 500 INDEX | 4386.45 | +3.67 | +0.08 | +1.17 | +17.02 | 11:12 AM |
NASDAQ COMPOSITE INDEX | 13670.22 | +19.81 | +0.15 | +1.38 | +32.04 | 11:27 AM |
NYSE COMPOSITE INDEX | 15374.48 | +22.29 | +0.15 | +0.37 | +5.39 | 11:12 AM |
S&P /TSX COMPOSITE INDEX | 19762.96 | +232.75 | +1.19 | +2.69 | +2.16 | 11:06 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4232.15 | +53.66 | +1.28 | +2.91 | +13.19 | 11:08 AM |
FTSE 100 INDEX | 7461.62 | +59.90 | +0.81 | -0.41 | +2.17 | 11:08 AM |
DAX INDEX | 15355.65 | +126.05 | +0.83 | +1.50 | +12.13 | 11:08 AM |
CAC 40 INDEX | 7119.54 | +85.38 | +1.21 | +1.40 | +10.43 | 11:08 AM |
IBEX 35 INDEX | 9411.80 | +128.00 | +1.38 | +2.85 | +15.95 | 11:08 AM |
Asia | ||||||
NIKKEI 225 | 32646.46 | +479.98 | +1.49 | +2.83 | +18.95 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2335.12 | +29.17 | +1.26 | +3.14 | +20.57 | 1:00 AM |
HANG SENG INDEX | 17511.29 | -57.17 | -0.33 | -0.87 | +8.89 | 3:08 AM |
©Source: Bloomberg