World's stock indexes at 18:28 Kyiv time on 28/10/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 32601.98 +568.70 +1.78 +9.83 -8.76 11:27 AM
S&P 500 INDEX 3871.42 +64.12 +1.68 +4.10 -15.77 11:12 AM
NASDAQ COMPOSITE INDEX 10972.03 +179.36 +1.66 -0.72 -28.97 11:27 AM
NYSE COMPOSITE INDEX 14683.57 +113.67 +0.78 +6.15 -14.02 11:12 AM
S&P /TSX COMPOSITE INDEX 19362.87 +10.76 +0.06 +3.83 -8.66 11:07 AM
EMEA
EURO STOXX 50 Price € 3612.06 +7.55 +0.21 +8.30 -15.79 11:10 AM
FTSE 100 INDEX 7041.26 -32.43 -0.46 +0.51 -3.30 11:09 AM
DAX INDEX 13233.35 +22.12 +0.17 +8.62 -16.71 11:10 AM
CAC 40 INDEX 6271.87 +27.84 +0.45 +8.79 -8.94 11:10 AM
IBEX 35 INDEX 7900.50 -20.60 -0.26 +6.16 -13.00 11:09 AM
Asia
NIKKEI 225 27105.20 -240.04 -0.88 +3.56 -5.95 2:15 AM
TOPIX INDEX (TOKYO) 1899.05 -6.51 -0.34 +2.37 -5.03 2:00 AM
HANG SENG INDEX 14863.06 -564.88 -3.66 -13.84 -41.84 4:08 AM

©Source: Bloomberg

administrator

Related Articles