World's stock indexes at 18:30 Kyiv time on 05/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34170.63 -259.25 -0.75 +5.45 -1.18 11:28 AM
S&P 500 INDEX 4041.00 -30.70 -0.75 +7.17 -10.96 11:13 AM
NASDAQ COMPOSITE INDEX 11326.94 -134.56 -1.17 +8.13 -24.91 11:29 AM
NYSE COMPOSITE INDEX 15630.84 -136.18 -0.86 +6.31 -4.39 11:13 AM
S&P /TSX COMPOSITE INDEX 20372.75 -112.91 -0.55 +4.75 -1.26 11:08 AM
EMEA
EURO STOXX 50 Price € 3967.02 -10.88 -0.27 +7.56 -2.89 11:13 AM
FTSE 100 INDEX 7582.40 +26.17 +0.35 +3.38 +6.46 11:13 AM
DAX INDEX 14480.39 -49.00 -0.34 +7.58 -4.41 11:13 AM
CAC 40 INDEX 6712.89 -29.36 -0.44 +4.62 -0.48 11:13 AM
IBEX 35 INDEX 8385.40 +2.80 +0.03 +5.57 +1.75 11:13 AM
Asia
NIKKEI 225 27820.40 +42.50 +0.15 +2.28 -0.75 1:15 AM
TOPIX INDEX (TOKYO) 1947.90 -6.08 -0.31 +1.70 -0.51 1:00 AM
HANG SENG INDEX 19518.29 +842.94 +4.51 +20.77 -17.88 3:09 AM

©Source: Bloomberg

administrator

Related Articles