Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 37248.88 | -17.79 | -0.05 | -0.15 | +11.82 | 11:31 AM |
S&P 500 INDEX | 4759.35 | +20.14 | +0.43 | +0.40 | +21.14 | 11:16 AM |
NASDAQ COMPOSITE INDEX | 15043.36 | +187.74 | +1.26 | +0.93 | +37.14 | 11:31 AM |
NYSE COMPOSITE INDEX | 16516.90 | -5.93 | -0.04 | -0.84 | +5.55 | 11:16 AM |
S&P /TSX COMPOSITE INDEX | 20707.05 | +12.03 | +0.06 | +0.41 | +1.62 | 11:11 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4449.70 | +46.62 | +1.06 | -1.58 | +5.72 | 11:14 AM |
FTSE 100 INDEX | 7463.40 | +17.11 | +0.23 | -1.98 | -4.86 | 11:15 AM |
DAX INDEX | 16551.39 | +119.70 | +0.73 | -0.60 | +8.81 | 11:14 AM |
CAC 40 INDEX | 7400.35 | +81.66 | +1.12 | -2.23 | +3.54 | 11:15 AM |
IBEX 35 INDEX | 9880.00 | +12.20 | +0.12 | -1.74 | +9.86 | 11:14 AM |
Asia | ||||||
NIKKEI 225 | 35466.17 | -11.58 | -0.03 | +8.26 | +34.31 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2492.09 | -4.29 | -0.17 | +7.56 | +30.09 | 1:00 AM |
HANG SENG INDEX | 15391.79 | +114.89 | +0.75 | -6.74 | -28.91 | 3:08 AM |
©Source: Bloomberg