World's stock indexes at 18:35 Kyiv time on 09/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33789.04 +7.56 +0.02 +3.92 -5.50 11:32 AM
S&P 500 INDEX 3967.00 +3.49 +0.09 +5.83 -15.01 11:17 AM
NASDAQ COMPOSITE INDEX 11113.04 +31.04 +0.28 +7.34 -28.38 11:32 AM
NYSE COMPOSITE INDEX 15406.18 +6.24 +0.04 +5.61 -8.19 11:17 AM
S&P /TSX COMPOSITE INDEX 20032.56 +63.37 +0.32 +3.56 -4.27 11:12 AM
EMEA
EURO STOXX 50 Price € 3937.58 +16.31 +0.42 +5.62 -6.43 11:19 AM
FTSE 100 INDEX 7473.95 +1.78 +0.02 +2.44 +2.04 11:19 AM
DAX INDEX 14355.61 +91.05 +0.64 +5.04 -8.71 11:19 AM
CAC 40 INDEX 6668.55 +21.24 +0.32 +3.70 -5.37 11:19 AM
IBEX 35 INDEX 8289.90 +64.70 +0.79 +3.10 -1.92 11:19 AM
Asia
NIKKEI 225 27901.01 +326.58 +1.18 +0.67 -2.87 1:15 AM
TOPIX INDEX (TOKYO) 1961.56 +20.06 +1.03 -0.82 -0.70 1:00 AM
HANG SENG INDEX 19900.87 +450.64 +2.32 +21.65 -17.95 3:08 AM

©Source: Bloomberg

administrator

Related Articles