World's stock indexes at 18:39 Kyiv time on 02/11/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 32500.90 -152.30 -0.47 +13.14 -9.63 12:37 PM
S&P 500 INDEX 3830.68 -25.42 -0.66 +6.86 -17.26 12:22 PM
NASDAQ COMPOSITE INDEX 10744.27 -146.58 -1.35 +1.59 -30.73 12:37 PM
NYSE COMPOSITE INDEX 14713.91 -76.80 -0.52 +9.28 -14.04 12:22 PM
S&P /TSX COMPOSITE INDEX 19493.09 -24.62 -0.13 +5.69 -7.92 12:17 PM
EMEA
EURO STOXX 50 Price € 3623.62 -27.40 -0.75 +9.20 -14.66 12:21 PM
FTSE 100 INDEX 7148.95 -37.21 -0.52 +3.70 -1.10 12:21 PM
DAX INDEX 13265.72 -73.02 -0.55 +9.50 -16.19 12:21 PM
CAC 40 INDEX 6278.11 -50.14 -0.79 +8.95 -8.61 12:21 PM
IBEX 35 INDEX 7973.20 -25.80 -0.32 +8.23 -12.44 12:21 PM
Asia
NIKKEI 225 27663.39 -15.53 -0.06 +5.52 -6.29 2:15 AM
TOPIX INDEX (TOKYO) 1940.46 +1.96 +0.10 +5.69 -4.49 2:00 AM
HANG SENG INDEX 15827.17 +371.90 +2.41 -7.33 -36.75 2:15 AM

©Source: Bloomberg

administrator

Related Articles