Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 38105.97 | -3.46 | -0.01 | +1.10 | +12.25 | 11:39 AM |
S&P 500 INDEX | 4890.70 | -0.27 | -0.01 | +2.53 | +20.09 | 11:24 AM |
NASDAQ COMPOSITE INDEX | 15491.21 | +35.85 | +0.23 | +3.20 | +33.18 | 11:39 AM |
NYSE COMPOSITE INDEX | 16927.53 | -21.58 | -0.13 | +0.44 | +6.05 | 11:24 AM |
S&P /TSX COMPOSITE INDEX | 21065.97 | -59.31 | -0.28 | +0.51 | +1.70 | 11:19 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4636.00 | +0.53 | +0.01 | +2.53 | +10.87 | 11:24 AM |
FTSE 100 INDEX | 7632.24 | -2.85 | -0.04 | -1.31 | -1.62 | 11:25 AM |
DAX INDEX | 16928.95 | -32.44 | -0.19 | +1.06 | +11.36 | 11:24 AM |
CAC 40 INDEX | 7636.96 | +2.82 | +0.04 | +1.24 | +7.63 | 11:24 AM |
IBEX 35 INDEX | 9885.60 | -51.00 | -0.51 | -2.14 | +9.11 | 11:24 AM |
Asia | ||||||
NIKKEI 225 | 36026.94 | +275.87 | +0.77 | +7.66 | +31.33 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2529.48 | +31.83 | +1.27 | +6.89 | +27.58 | 1:00 AM |
HANG SENG INDEX | 16077.24 | +125.01 | +0.78 | -5.69 | -27.15 | 3:08 AM |
©Source: Bloomberg