Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 34795.92 | +220.39 | +0.64 | -1.45 | +11.76 | 11:42 AM |
S&P 500 INDEX | 4496.18 | +28.74 | +0.64 | +0.14 | +13.93 | 11:26 AM |
NASDAQ COMPOSITE INDEX | 13894.52 | +80.94 | +0.59 | +0.77 | +18.75 | 11:42 AM |
NYSE COMPOSITE INDEX | 16047.68 | +121.04 | +0.76 | -0.42 | +8.11 | 11:26 AM |
S&P /TSX COMPOSITE INDEX | 20489.76 | +210.82 | +1.04 | +0.98 | +3.87 | 11:22 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4286.51 | +63.03 | +1.49 | -1.01 | +18.18 | 11:25 AM |
FTSE 100 INDEX | 7683.28 | +157.29 | +2.09 | +2.35 | +4.54 | 11:25 AM |
DAX INDEX | 15817.54 | +163.51 | +1.04 | -0.55 | +20.59 | 11:25 AM |
CAC 40 INDEX | 7322.54 | +99.97 | +1.38 | -0.36 | +16.74 | 11:24 AM |
IBEX 35 INDEX | 9560.70 | +136.60 | +1.45 | +1.39 | +18.68 | 11:25 AM |
Asia | ||||||
NIKKEI 225 | 33168.10 | +461.58 | +1.41 | +2.88 | +18.98 | 2:15 AM |
TOPIX INDEX (TOKYO) | 2405.57 | +26.93 | +1.13 | +5.47 | +23.52 | 2:00 AM |
HANG SENG INDEX | 18047.92 | +38.70 | +0.21 | -3.87 | -4.66 | 4:08 AM |
©Source: Bloomberg