Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 32598.49 | -201.43 | -0.61 | -2.78 | +1.49 | 11:45 AM |
S&P 500 INDEX | 4141.17 | +25.93 | +0.63 | +1.71 | +4.08 | 11:30 AM |
NASDAQ COMPOSITE INDEX | 12643.22 | +159.06 | +1.27 | +7.15 | +10.57 | 11:45 AM |
NYSE COMPOSITE INDEX | 14935.37 | -87.52 | -0.58 | -2.79 | -3.09 | 11:30 AM |
S&P /TSX COMPOSITE INDEX | 19768.64 | -159.05 | -0.80 | -3.28 | -2.98 | 11:25 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4274.03 | +10.29 | +0.24 | -2.37 | +16.23 | 11:27 AM |
FTSE 100 INDEX | 7578.48 | -48.62 | -0.64 | -3.96 | +1.23 | 11:27 AM |
DAX INDEX | 15808.37 | -33.76 | -0.21 | -0.40 | +13.21 | 11:26 AM |
CAC 40 INDEX | 7236.57 | -16.89 | -0.23 | -3.92 | +14.89 | 11:27 AM |
IBEX 35 INDEX | 9128.40 | -35.10 | -0.38 | -1.74 | +4.20 | 11:27 AM |
Asia | ||||||
NIKKEI 225 | 30801.13 | +118.45 | +0.39 | +7.62 | +15.77 | 2:15 AM |
TOPIX INDEX (TOKYO) | 2146.15 | -6.25 | -0.29 | +5.09 | +14.30 | 2:00 AM |
HANG SENG INDEX | 18746.92 | -369.01 | -1.93 | -4.44 | -7.06 | 4:08 AM |
©Source: Bloomberg