World's stock indexes at 18:50 Kyiv time on 22/11/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33959.75 +259.47 +0.77 +9.26 -4.66 11:46 AM
S&P 500 INDEX 3977.52 +27.58 +0.70 +5.99 -15.06 11:32 AM
NASDAQ COMPOSITE INDEX 11059.54 +35.03 +0.32 +1.84 -30.24 11:47 AM
NYSE COMPOSITE INDEX 15408.61 +130.35 +0.85 +8.94 -9.07 11:32 AM
S&P /TSX COMPOSITE INDEX 20154.15 +177.02 +0.89 +6.86 -6.35 11:26 AM
EMEA
EURO STOXX 50 Price € 3932.49 +23.21 +0.59 +13.11 -9.89 11:29 AM
FTSE 100 INDEX 7454.54 +77.69 +1.05 +6.96 +2.44 11:29 AM
DAX INDEX 14437.60 +57.67 +0.40 +13.41 -10.41 11:29 AM
CAC 40 INDEX 6662.80 +28.35 +0.43 +10.40 -6.22 11:29 AM
IBEX 35 INDEX 8324.90 +136.50 +1.67 +10.33 -5.63 11:29 AM
Asia
NIKKEI 225 28115.74 +170.95 +0.61 +4.56 -5.57 1:15 AM
TOPIX INDEX (TOKYO) 1994.75 +22.18 +1.12 +5.99 -2.35 1:00 AM
HANG SENG INDEX 17424.41 -231.50 -1.31 +7.48 -29.32 3:08 AM

©Source: Bloomberg

administrator

Related Articles