Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 34856.33 | +518.46 | +1.51 | +3.52 | +3.95 | 10:50 AM |
S&P 500 INDEX | 4499.64 | +88.09 | +2.00 | +3.97 | +11.48 | 10:35 AM |
NASDAQ COMPOSITE INDEX | 14091.66 | +323.92 | +2.35 | +5.10 | +25.84 | 10:50 AM |
NYSE COMPOSITE INDEX | 15725.64 | +322.50 | +2.09 | +2.62 | +3.26 | 10:35 AM |
S&P /TSX COMPOSITE INDEX | 19992.87 | +283.72 | +1.44 | +2.72 | +0.36 | 10:30 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4298.52 | +66.33 | +1.57 | +3.93 | +9.06 | 10:34 AM |
FTSE 100 INDEX | 7448.01 | +22.18 | +0.30 | -1.99 | +0.51 | 10:34 AM |
DAX INDEX | 15611.48 | +266.48 | +1.74 | +2.80 | +8.56 | 10:34 AM |
CAC 40 INDEX | 7199.75 | +112.69 | +1.59 | +2.80 | +7.39 | 10:34 AM |
IBEX 35 INDEX | 9631.10 | +169.40 | +1.79 | +4.31 | +16.44 | 10:34 AM |
Asia | ||||||
NIKKEI 225 | 32695.93 | +110.82 | +0.34 | +1.18 | +16.81 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2345.29 | +8.67 | +0.37 | +1.58 | +19.85 | 1:00 AM |
HANG SENG INDEX | 17396.86 | -29.35 | -0.17 | -2.34 | -5.16 | 3:08 AM |
©Source: Bloomberg