Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0074 | 1.0788 | 1.2397 | 1.0661 |
JPY | 134.8800 | – | 145.5016 | 167.2107 | 143.7956 |
CHF | 0.9270 | 0.0069 | – | 1.1492 | 0.9883 |
GBP | 0.8066 | 0.0060 | 0.8702 | – | 0.8600 |
EUR | 0.9380 | 0.0070 | 1.0119 | 1.1628 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.