LPN and eurobond quotations as of 18:00 Kyiv time on December 13

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 65.425 51.611
Ukraine-25-2 USD 01.09.2025 7.75 74.489 24.265
Ukraine-26 USD 01.09.2026 7.75 59.156 22.77
Ukraine-26-2 USD 01.02.2026 8.994 67.982 22.563
Ukraine-27 USD 01.09.2027 7.75 49.937 22.378
Ukraine-28 USD 01.09.2028 7.75 43.48 22.779
Ukraine-28-2 EUR 20.06.2028 6.75 49.094 19.224
Ukraine-29 USD 01.09.2029 7.75 39.373 22.969
Ukraine-30 USD 01.11.2030 9.75 39.239 23.386
Ukraine-31 USD 21.05.2031 6.876 34.422 20.6
Ukraine-32 EUR 27.01.2032 4.375 31.23 18.961
Ukraine-34 USD 25.09.2034 7.375 32.117 20.552
Ukraine-35 USD 15.03.2035 7.253 31.743 20.388
Ukraine-40 (VRI) USD 31.05.2042 30.42
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles