Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 12.05.23 | 340.60 | 12.05.23 |
Previous | 507.03 | 11.05.23 | 340.23 | 11.05.23 |
Yearly minimum | 507.03 | 13.01.23 | 270.22 | 06.07.22 |
Yearly maximum | 522.77 | 11.01.22 | 365.80 | 22.07.22 |
Daily change, % | 0.00 | – | 0.11 | – |
Weekly change, % | 0.00 | – | -0.76 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1311.43 | 12.05.23 | 1718.22 | 12.05.23 |
Previous | 1320.28 | 11.05.23 | 1704.40 | 11.05.23 |
Yearly minimum | 981.89 | 03.11.22 | 1053.81 | 13.02.23 |
Yearly maximum | 1329.73 | 25.07.22 | 2138.56 | 30.03.23 |
Daily change, % | -0.67 | – | 0.81 | – |
Weekly change, % | 1.15 | – | 5.87 | – |
© Source: Interfax-Ukraine