CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.4351 |
AZN | 1 Azerbaijani manat | 21.5426 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.3713 |
KRW | 1 South Korean won | 2.7414 |
HKD | 100 Hong Kong dollars | 4.6628 |
DKK | 1 Danish krone | 5.3474 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.8287 |
EGP | 1 Egyptian pound | 1.1834 |
JPY | 10 Japanese yen | 2.7103 |
PLN | 1 Polish zloty | 8.785 |
INR | 10 Indian rupees | 4.4505 |
CAD | 1 Canadian dollar | 27.0979 |
MXN | 1 Mexican peso | 2.0757 |
MDL | 1 Moldovan leu | 2.0547 |
ILS | 1 New Israeli sheqalim | 10.0309 |
NZD | 1 New Zealand dollars | 22.7658 |
NOK | 1 Norwegian krone | 3.4257 |
ZAR | 1 South African rand | 1.9029 |
RUB | 10 Russian rubles | 4.6844 |
RON | 1 Romanian lei | 8.0761 |
IDR | 1 000 rupees | 2.4792 |
SGD | 1 Singapore dollar | 27.4004 |
XDR | 1 SDR | 49.1593 |
KZT | 100 Kazakh tenge | 8.1597 |
TRY | 1 Turkish lira | 1.8655 |
HUF | 100 Hungarian forints | 10.7365 |
GBP | 1 British pound | 45.7821 |
CZK | 1 Czech koruna | 1.6875 |
SEK | 1 Swedish krona | 3.5439 |
CHF | 1 Swiss franc | 40.8793 |
CNY | 1 Renminby Yuan (China) | 5.2598 |
www.bank.gov.ua
ãSource: National Bank of Ukraine