CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.4589 |
AZN | 1 Azerbaijani manat | 21.5388 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.3283 |
KRW | 1 South Korean won | 2.7366 |
HKD | 100 Hong Kong dollars | 4.6653 |
DKK | 1 Danish krone | 5.3405 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.7702 |
EGP | 1 Egyptian pound | 1.1835 |
JPY | 10 Japanese yen | 2.686 |
PLN | 1 Polish zloty | 8.8253 |
INR | 10 Indian rupees | 4.4431 |
CAD | 1 Canadian dollar | 27.0909 |
MXN | 1 Mexican peso | 2.0843 |
MDL | 1 Moldovan leu | 2.0544 |
ILS | 1 New Israeli sheqalim | 10.0084 |
NZD | 1 New Zealand dollars | 22.7329 |
NOK | 1 Norwegian krone | 3.4337 |
ZAR | 1 South African rand | 1.9184 |
RUB | 10 Russian rubles | 4.6008 |
RON | 1 Romanian lei | 8.0562 |
IDR | 1 000 rupees | 2.4683 |
SGD | 1 Singapore dollar | 27.3369 |
XDR | 1 SDR | 49.102 |
KZT | 100 Kazakh tenge | 8.1083 |
TRY | 1 Turkish lira | 1.8596 |
HUF | 100 Hungarian forints | 10.7719 |
GBP | 1 British pound | 45.7455 |
CZK | 1 Czech koruna | 1.6891 |
SEK | 1 Swedish krona | 3.5233 |
CHF | 1 Swiss franc | 40.8063 |
CNY | 1 Renminby Yuan (China) | 5.26 |
www.bank.gov.ua
ãSource: National Bank of Ukraine