Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0074 | 1.1267 | 1.2570 | 1.1053 |
JPY | 134.6100 | – | 151.6800 | 169.2000 | 148.7900 |
CHF | 0.8876 | 0.0066 | – | 1.1155 | 0.9810 |
GBP | 0.7956 | 0.0059 | 0.8965 | – | 0.8794 |
EUR | 0.9048 | 0.0067 | 1.0194 | 1.1372 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.