Main indexes of the Russia stock market for May 11 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1123.93 35.91 3.30
MICEX Index, RUB 2387.14 -5.89 -0.25
MICEX-10 Index, RUB 3916.39 -12.27 -0.31
MICEX Innovation Index, RUB 343.41 0.11 0.03
MICEX Metals and Mining Index, RUB 8521.37 -53.85 -0.63
MICEX Oil and Gas Index, RUB 6218.21 -16.87 -0.27
MICEX Consumer Goods and Services Index, RUB 5387.61 -19.43 -0.36
MICEX Telecommunication Index, RUB 1440.00 -8.59 -0.59
MICEX Financials Index, RUB 5618.31 -44.26 -0.78
MICEX Chemicals Index, RUB 34886.95 1564.31 4.69
MICEX Power Index, RUB 1435.44 22.56 1.60
MICEX Metals and Mining Index, USD 267.72 7.56 2.91
MICEX Oil and Gas Index, USD 180.43 5.72 3.27
MICEX Consumer Goods and Services Index, USD 182.38 5.63 3.19
MICEX Telecommunication Index, USD 65.99 1.89 2.95
MICEX Transport Index, USD 32.71 1.29 4.11
MICEX Financials Index, USD 145.99 3.90 2.74
MICEXChemicals Index, USD 543.74 42.21 8.42
MICEX Power Index, USD 54.39 2.69 5.20
MICEX Blue Chips, RUB 15467.43 -64.74 -0.42

©Source: Interfax

administrator

Related Articles