CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.3053 |
AZN | 1 Azerbaijani manat | 21.5058 |
BYN | 1 Belarusian ruble | 13.2809 |
BGN | 1 Bulgarian lev | 20.3058 |
KRW | 1 South Korean won | 2.8009 |
HKD | 100 Hong Kong dollars | 4.6757 |
DKK | 1 Danish krone | 5.3261 |
USD | 1 US dollar | 36.5383 |
EUR | 1 Euro | 39.7135 |
EGP | 1 Egyptian pound | 1.1860 |
JPY | 10 Japanese yen | 2.4920 |
PLN | 1 Polish zloty | 9.1490 |
INR | 10 Indian rupees | 4.3829 |
CAD | 1 Canadian dollar | 26.9994 |
MXN | 1 Mexican peso | 2.1161 |
MDL | 1 Moldovan leu | 2.0556 |
ILS | 1 New Israeli sheqalim | 9.8375 |
NZD | 1 New Zealand dollars | 22.6428 |
NOK | 1 Norwegian krone | 3.4027 |
ZAR | 1 South African rand | 1.9496 |
RUB | 10 Russian rubles | 4.0212 |
RON | 1 Romanian lei | 7.9947 |
IDR | 1 000 rupees | 2.3640 |
SGD | 1 Singapore dollar | 27.3654 |
XDR | 1 SDR | 48.6925 |
KZT | 100 Kazakh tenge | 7.9109 |
TRY | 1 Turkish lira | 1.2647 |
HUF | 100 Hungarian forints | 10.4724 |
GBP | 1 British pound | 46.3123 |
CZK | 1 Czech koruna | 1.6288 |
SEK | 1 Swedish krona | 3.5114 |
CHF | 1 Swiss franc | 41.9065 |
CNY | 1 Renminby Yuan (China) | 5.1183 |
www.bank.gov.ua
ãSource: National Bank of Ukraine