CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.8702 |
AZN | 1 Azerbaijani manat | 21.5426 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.0596 |
KRW | 1 South Korean won | 2.7577 |
HKD | 100 Hong Kong dollars | 4.6688 |
DKK | 1 Danish krone | 5.2675 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.2436 |
EGP | 1 Egyptian pound | 1.1817 |
JPY | 10 Japanese yen | 2.6196 |
PLN | 1 Polish zloty | 8.701 |
INR | 10 Indian rupees | 4.4197 |
CAD | 1 Canadian dollar | 26.8976 |
MXN | 1 Mexican peso | 2.0571 |
MDL | 1 Moldovan leu | 2.0566 |
ILS | 1 New Israeli sheqalim | 9.8464 |
NZD | 1 New Zealand dollars | 22.2209 |
NOK | 1 Norwegian krone | 3.3348 |
ZAR | 1 South African rand | 1.8918 |
RUB | 10 Russian rubles | 4.5683 |
RON | 1 Romanian lei | 7.9288 |
IDR | 1 000 rupees | 2.4457 |
SGD | 1 Singapore dollar | 27.0358 |
XDR | 1 SDR | 48.6753 |
KZT | 100 Kazakh tenge | 8.2064 |
TRY | 1 Turkish lira | 1.8348 |
HUF | 100 Hungarian forints | 10.5428 |
GBP | 1 British pound | 45.2098 |
CZK | 1 Czech koruna | 1.6598 |
SEK | 1 Swedish krona | 3.4019 |
CHF | 1 Swiss franc | 40.4073 |
CNY | 1 Renminby Yuan (China) | 5.1714 |
www.bank.gov.ua
ãSource: National Bank of Ukraine