Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
AvangardCo Invest | G | 0.1 | LI | – | – | 0.00 | 0.00 |
MHP S.A. | G | 1 | LI | 13120 | 3.47 | 0.29 | 4.90 |
Trade in shares of foreign-registered companies doing business in Ukraine
Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
Arricano Real Estate plc | S | – | LN | – | – | 0.00 | 0.00 |
Cadogan Petroleum plc | S | 3 | LN | – | 2.00 | 0.00 | 12.50 |
Dragon-Ukrainian P&D | S | 1 | LN | – | – | 0.00 | 0.00 |
Ferrexpo plc | S | 0.1 | LN | 429981 | 110.00 | 0.09 | -6.45 |
Secure Property D&I | S | 0.01 | LN | – | 5.63 | 0.00 | 0.00 |
Ukrproduct Group | S | 0.1 | LN | – | 2.25 | 0.00 | -11.11 |
LI; LN – London Stock Exchange.
©Source: Bloomberg